transcript_id	gene_id	length	effective_length	expected_count	TPM	FPKM	IsoPct	posterior_mean_count	posterior_standard_deviation_of_count	pme_TPM	pme_FPKM	IsoPct_from_pme_TPM	TPM_ci_lower_bound	TPM_ci_upper_bound	TPM_coefficient_of_quartile_variation	FPKM_ci_lower_bound	FPKM_ci_upper_bound	FPKM_coefficient_of_quartile_variation
10904	10904	93	1.68	0.00	0.00	0.00	0.00	0.00	0.00	38.35	31.48	100.00	0.00103186	115.618	0.657706	0.000845788	94.9623	0.657743
12954	12954	94	1.86	0.00	0.00	0.00	0.00	0.00	0.00	34.59	28.39	100.00	0.00128307	102.967	0.651627	0.000784998	84.4942	0.651486
12956	12956	72	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12958	12958	82	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12960	12960	73	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12962	12962	72	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12964	12964	74	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12965	12965	82	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12967	12967	73	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12969	12969	73	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12971	12971	74	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12973	12973	74	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12975	12975	73	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12977	12977	74	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12979	12979	72	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12981	12981	82	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12983	12983	82	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12985	12985	72	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12987	12987	82	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
