transcript_id	gene_id	length	effective_length	expected_count	TPM	FPKM	IsoPct	posterior_mean_count	posterior_standard_deviation_of_count	pme_TPM	pme_FPKM	IsoPct_from_pme_TPM	TPM_ci_lower_bound	TPM_ci_upper_bound	TPM_coefficient_of_quartile_variation	FPKM_ci_lower_bound	FPKM_ci_upper_bound	FPKM_coefficient_of_quartile_variation
10904	10904	93	1.29	2.00	281.86	240.18	100.00	2.00	0.00	320.22	349.20	100.00	35.9827	686.452	0.386216	36.2938	745.471	0.386416
12954	12954	94	1.44	0.00	0.00	0.00	0.00	0.00	0.00	95.88	104.56	100.00	0.00262605	288.685	0.654006	0.00286605	314.961	0.653911
12956	12956	72	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12958	12958	82	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12960	12960	73	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12962	12962	72	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12964	12964	74	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12965	12965	82	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12967	12967	73	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12969	12969	73	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12971	12971	74	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12973	12973	74	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12975	12975	73	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12977	12977	74	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12979	12979	72	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12981	12981	82	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12983	12983	82	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12985	12985	72	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12987	12987	82	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
