gene_id	transcript_id(s)	length	effective_length	expected_count	TPM	FPKM	posterior_mean_count	posterior_standard_deviation_of_count	pme_TPM	pme_FPKM	TPM_ci_lower_bound	TPM_ci_upper_bound	TPM_coefficient_of_quartile_variation	FPKM_ci_lower_bound	FPKM_ci_upper_bound	FPKM_coefficient_of_quartile_variation
10904	10904	93.00	2.22	0.00	0.00	0.00	0.00	0.00	0.71	0.72	1.06246e-05	2.13015	0.653849	1.07263e-05	2.15066	0.653848
12954	12954	94.00	2.34	2.00	1.36	1.36	2.00	0.00	2.03	2.05	0.205196	4.31705	0.386744	0.205925	4.3576	0.386737
12956	12956	72.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12958	12958	82.00	1.18	0.00	0.00	0.00	0.15	0.41	1.54	1.56	3.04724e-05	4.6475	0.653299	3.07471e-05	4.69231	0.653365
12960	12960	73.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12962	12962	72.00	0.00	1.61	0.00	0.00	1.40	1.69	0.00	0.00	0	0	0	0	0	0
12964	12964	74.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12965	12965	82.00	1.18	0.00	0.00	0.00	0.00	0.00	1.34	1.35	3.25334e-05	4.04902	0.657071	3.28342e-05	4.08863	0.657034
12967	12967	73.00	0.00	1.75	0.00	0.00	1.82	1.73	0.00	0.00	0	0	0	0	0	0
12969	12969	73.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12971	12971	74.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12973	12973	74.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12975	12975	73.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
12977	12977	74.00	0.00	44.00	0.00	0.00	44.00	0.00	0.00	0.00	0	0	0	0	0	0
12979	12979	72.00	0.00	7.00	0.00	0.00	7.00	0.00	0.00	0.00	0	0	0	0	0	0
12981	12981	82.00	1.18	183.86	246.87	248.31	183.31	2.23	246.56	248.84	211.837	283.769	0.0502246	213.615	286.247	0.0502276
12983	12983	82.00	1.18	0.68	0.91	0.91	0.73	0.94	2.32	2.34	5.94766e-06	6.52272	0.632893	6.00365e-06	6.5844	0.63289
12985	12985	72.00	0.00	0.73	0.00	0.00	0.72	1.02	0.00	0.00	0	0	0	0	0	0
12987	12987	82.00	1.18	0.68	0.91	0.91	0.76	0.96	2.35	2.37	6.80009e-05	6.67463	0.633352	6.86465e-05	6.73961	0.633281
12989	12989	82.00	1.18	0.68	0.91	0.91	0.77	1.00	2.37	2.39	5.74805e-05	6.79973	0.641388	5.80409e-05	6.86444	0.641389
12991	12991	72.00	0.00	0.73	0.00	0.00	0.70	0.99	0.00	0.00	0	0	0	0	0	0
12993	12993	72.00	0.00	0.25	0.00	0.00	0.33	0.56	0.00	0.00	0	0	0	0	0	0
12995	12995	82.00	1.18	0.00	0.00	0.00	0.08	0.27	1.44	1.46	9.01173e-06	4.27256	0.657027	9.09738e-06	4.31379	0.656934
12997	12997	82.00	1.18	0.00	0.00	0.00	0.46	0.66	1.96	1.98	4.26686e-05	5.70943	0.640921	4.30702e-05	5.76414	0.640927
12999	12999	87.00	1.60	2.00	1.98	1.99	2.00	0.00	2.96	2.99	0.311424	6.34715	0.386811	0.314448	6.40761	0.386814
13001	13001	73.00	0.00	4.00	0.00	0.00	4.00	0.00	0.00	0.00	0	0	0	0	0	0
13003	13003	74.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
13004	13004	94.00	2.34	36.00	24.43	24.57	36.00	0.00	25.01	25.24	17.3091	33.0749	0.109281	17.4733	33.392	0.109255
13005	13005	76.00	0.00	1.00	0.00	0.00	1.00	0.00	0.00	0.00	0	0	0	0	0	0
13006	13006	74.00	0.00	16.16	0.00	0.00	15.98	0.74	0.00	0.00	0	0	0	0	0	0
13007	13007	74.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
13008	13008	74.00	0.00	0.00	0.00	0.00	2.58	2.33	0.00	0.00	0	0	0	0	0	0
13009	13009	74.00	0.00	0.00	0.00	0.00	0.10	0.29	0.00	0.00	0	0	0	0	0	0
13010	13010	72.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
13011	13011	71.00	0.00	0.00	0.00	0.00	0.83	1.21	0.00	0.00	0	0	0	0	0	0
13012	13012	72.00	0.00	0.50	0.00	0.00	0.54	0.79	0.00	0.00	0	0	0	0	0	0
13013	13013	72.00	0.00	0.25	0.00	0.00	0.24	0.43	0.00	0.00	0	0	0	0	0	0
13014	13014	72.00	0.00	3.00	0.00	0.00	3.00	0.00	0.00	0.00	0	0	0	0	0	0
13015	13015	73.00	0.00	1.79	0.00	0.00	1.89	1.95	0.00	0.00	0	0	0	0	0	0
13016	13016	73.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
13017	13017	83.00	1.26	18.00	22.69	22.82	18.00	0.00	23.86	24.08	13.6468	34.688	0.154704	13.7774	35.0212	0.154718
13018	13018	74.00	0.00	3.50	0.00	0.00	3.41	2.28	0.00	0.00	0	0	0	0	0	0
13019	13019	73.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
13020	13020	82.00	1.18	7.00	9.40	9.45	7.00	0.00	10.70	10.80	4.03949	18.285	0.235993	4.08023	18.4635	0.23602
13021	13021	73.00	0.00	1.75	0.00	0.00	1.70	1.70	0.00	0.00	0	0	0	0	0	0
13022	13022	73.00	0.00	5.70	0.00	0.00	5.39	1.02	0.00	0.00	0	0	0	0	0	0
13023	13023	108.00	4.40	172.00	62.11	62.47	172.00	0.00	62.24	62.81	53.0073	71.6312	0.0514377	53.6487	72.4556	0.0514272
13024	13024	107.00	4.23	6.00	2.26	2.27	6.00	0.00	2.62	2.65	0.885085	4.62119	0.254266	0.899254	4.67087	0.254312
13025	13025	72.00	0.00	0.50	0.00	0.00	0.47	0.75	0.00	0.00	0	0	0	0	0	0
13026	13026	73.00	0.00	1.62	0.00	0.00	1.91	1.02	0.00	0.00	0	0	0	0	0	0
13027	13027	72.00	0.00	1.00	0.00	0.00	1.00	0.00	0.00	0.00	0	0	0	0	0	0
13028	13028	82.00	1.18	0.00	0.00	0.00	0.00	0.00	1.34	1.35	7.22502e-06	3.99605	0.655194	7.29454e-06	4.0352	0.655208
13029	13029	72.00	0.00	8.75	0.00	0.00	8.20	0.71	0.00	0.00	0	0	0	0	0	0
13030	13030	82.00	1.18	0.00	0.00	0.00	0.08	0.27	1.44	1.45	6.54206e-05	4.27678	0.659545	6.60499e-05	4.31799	0.659578
13031	13031	82.00	1.18	4.00	5.37	5.40	3.54	0.66	6.07	6.13	1.01736	11.971	0.330927	1.02716	12.0855	0.330889
13032	13032	73.00	0.00	0.00	0.00	0.00	0.01	0.11	0.00	0.00	0	0	0	0	0	0
13033	13033	72.00	0.00	0.50	0.00	0.00	0.53	0.75	0.00	0.00	0	0	0	0	0	0
13034	13034	72.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	0	0
13035	13035	73.00	0.00	0.00	0.00	0.00	2.36	2.65	0.00	0.00	0	0	0	0	0	0
